Booking Calendar
This page shows avalability and prices for stays at Cliff Hollow. If you are interested in an available week, either click on 'Book Now' to send a message to Nicky Minter via email, or call her on the number at the bottom of this page to discuss your needs in more detail. Calendar last updated 23 June 2009
WEEKEND (Friday to Monday) & MID-WEEK BREAKS: Stay from 4pm on arrival day until 11am on the day of departure during the LOW SEASON ONLY (non school or public holidays) at half the weekly price.
| Date (Fri-Fri) | Availablilty | Information | Price | |
|---|---|---|---|---|
| 5-12 Jun 2009 | AVAILABLE | Please note reduced price from 1400 - saving of 400 | £1,000 | Book now |
| 12-19 Jun 2009 | AVAILABLE | Please note reduced price from 1400 - saving of 400 | £1,000 | Book now |
| 19-26 Jun 2009 | BOOKED | £1,400 | ||
| 26 Jun-3 Jul 2009 | BOOKED | £1,400 | ||
| 3-10 Jul 2009 | BOOKED | £1,600 | ||
| 10-17 Jul 2009 | BOOKED | £1,600 | ||
| 17-24 Jul 2009 | BOOKED | £2,000 | ||
| 24-31 Jul 2009 | BOOKED | £2,000 | ||
| 31 Jul-7 Aug 2009 | BOOKED | £2,000 | ||
| 7-14 Aug 2009 | BOOKED | £2,000 | ||
| 14-21 Aug 2009 | BOOKED | £2,000 | ||
| 21-28 Aug 2009 | BOOKED | £2,000 | ||
| 28 Aug-4 Sep 2009 | BOOKED | £1,800 | ||
| 4-11 Sep 2009 | AVAILABLE | Please note price reduction to 1,300 | £1,600 | Book now |
| 11-18 Sep 2009 | BOOKED | Please note price reduction to 1,100 | £1,400 | |
| 18-25 Sep 2009 | BOOKED | Please note price reduction to 1,100 | £1,400 | |
| 25 Sep-2 Oct 2009 | BOOKED | £1,200 | ||
| 2-9 Oct 2009 | BOOKED | £1,000 | ||
| 9-16 Oct 2009 | RESERVED | 9-12th October booked / 12th-16th available | £1,000 | |
| 16-23 Oct 2009 | BOOKED | £1,000 | ||
| 23-30 Oct 2009 | BOOKED | Half term | £1,400 | |
| 30 Oct-6 Nov 2009 | AVAILABLE | £1,400 | Book now | |
| 6-13 Nov 2009 | AVAILABLE | £900 | Book now | |
| 13-20 Nov 2009 | AVAILABLE | £900 | Book now | |
| 20-27 Nov 2009 | AVAILABLE | £900 | Book now | |
| 27 Nov-4 Dec 2009 | AVAILABLE | £900 | Book now | |
| 4-11 Dec 2009 | AVAILABLE | £900 | Book now | |
| 11-18 Dec 2009 | AVAILABLE | £900 | Book now | |
| 18-25 Dec 2009 | BOOKED | 18th - 23rd December | £675 | |
| 25 Dec 2009-1 Jan 2010 | RESERVED | Christmas Break 23rd - 28th December | £1,400 | |
| 1-8 Jan 2010 | BOOKED | New Year Break 29th December - 3rd January | £1,400 | |
| 8-15 Jan 2010 | AVAILABLE | £950 | Book now | |
| 15-22 Jan 2010 | AVAILABLE | Book now | ||
| 22-29 Jan 2010 | AVAILABLE | £900 | Book now | |
| 29 Jan-5 Feb 2010 | AVAILABLE | £900 | Book now | |
| 5-12 Feb 2010 | AVAILABLE | £900 | Book now | |
| 12-19 Feb 2010 | AVAILABLE | £1,200 | Book now | |
| 19-26 Feb 2010 | AVAILABLE | £900 | Book now | |
| 26 Feb-5 Mar 2010 | AVAILABLE | £900 | Book now | |
| 5-12 Mar 2010 | AVAILABLE | £900 | Book now | |
| 12-19 Mar 2010 | AVAILABLE | £900 | Book now | |
| 19-26 Mar 2010 | AVAILABLE | £900 | Book now | |
| 26 Mar-2 Apr 2010 | AVAILABLE | £900 | Book now | |
| 2-9 Apr 2010 | RESERVED | £1,600 | ||
| 9-16 Apr 2010 | RESERVED | £1,600 | ||
| 16-23 Apr 2010 | AVAILABLE | £1,200 | Book now | |
| 23-30 Apr 2010 | AVAILABLE | £1,200 | Book now | |
| 30 Apr-7 May 2010 | AVAILABLE | £1,400 | Book now | |
| 7-14 May 2010 | AVAILABLE | £1,200 | Book now | |
| 14-21 May 2010 | AVAILABLE | £1,200 | Book now | |
| 21-28 May 2010 | AVAILABLE | £1,200 | Book now | |
| 28 May-4 Jun 2010 | RESERVED | Half term | £1,800 | |
| 4-11 Jun 2010 | RESERVED | £1,400 | ||
| 11-18 Jun 2010 | RESERVED | £1,400 | ||
| 18-25 Jun 2010 | RESERVED | £1,400 | ||
| 25 Jun-2 Jul 2010 | RESERVED | £1,400 | ||
| 2-9 Jul 2010 | RESERVED | £1,600 | ||
| 9-16 Jul 2010 | RESERVED | £1,600 | ||
| 16-23 Jul 2010 | RESERVED | £2,000 | ||
| 23-30 Jul 2010 | RESERVED | £2,000 | ||
| 30 Jul-6 Aug 2010 | RESERVED | £2,000 | ||
| 6-13 Aug 2010 | RESERVED | £2,000 | ||
| 13-20 Aug 2010 | RESERVED | £2,000 | ||
| 20-27 Aug 2010 | RESERVED | £2,000 | ||
| 27 Aug-3 Sep 2010 | RESERVED | £2,000 | ||
| 3-10 Sep 2010 | RESERVED | £1,600 | ||
| 10-17 Sep 2010 | RESERVED | £1,400 | ||
| 17-24 Sep 2010 | RESERVED | £1,400 | ||
| 24 Sep-1 Oct 2010 | RESERVED | £1,200 | ||
| 1-8 Oct 2010 | AVAILABLE | £1,000 | Book now | |
| 8-15 Oct 2010 | AVAILABLE | £1,000 | Book now | |
| 15-22 Oct 2010 | AVAILABLE | £1,200 | Book now | |
| 22-29 Oct 2010 | RESERVED | £1,400 | ||
| 29 Oct-5 Nov 2010 | AVAILABLE | £1,200 | Book now | |
| 5-12 Nov 2010 | AVAILABLE | Book now | ||
| 12-19 Nov 2010 | AVAILABLE | £900 | Book now | |
| 19-26 Nov 2010 | AVAILABLE | £900 | Book now | |
| 26 Nov-3 Dec 2010 | AVAILABLE | £900 | Book now | |
| 3-10 Dec 2010 | AVAILABLE | £900 | Book now | |
| 10-17 Dec 2010 | AVAILABLE | £900 | Book now | |
| 17-24 Dec 2010 | AVAILABLE | 17th - 22nd December | £700 | Book now |
| 24-31 Dec 2010 | AVAILABLE | Christmas Break 23 - 28 Dec | £1,800 | Book now |
| 31 Dec 2010-7 Jan 2011 | AVAILABLE | New Year Break 29 Dec - 3 Jan 2011 | £1,800 | Book now |
| 7-14 Jan 2011 | AVAILABLE | Book now |
