Booking Calendar
This page shows avalability and prices for stays at Cliff Hollow. If you are interested in an available week, either click on 'Book Now' to send a message to Nicky Minter via email, or call her on the number at the bottom of this page to discuss your needs in more detail. Calendar last updated 31 January 2012.
WEEKEND (Friday to Monday) & MID-WEEK BREAKS: Stay from 4pm on arrival day until 11am on the day of departure during the LOW SEASON ONLY (1 October - 15 March) at half the weekly price. <£50 supplement when over 8 people, £75 over 10 people, £100 over 12 people > for a weekend or part-week break >
| Date (Fri-Fri) | Availablilty | Information | Price | |
|---|---|---|---|---|
| 2-9 Dec 2011 | BOOKED | Booked 2 - 5 December | £1,000 | |
| 9-16 Dec 2011 | AVAILABLE | £1,000 | Book now | |
| 16-23 Dec 2011 | BOOKED | Booked 16th-19th | £1,000 | |
| 23-30 Dec 2011 | BOOKED | CHristmas break 5 nights 23 - 28 Dec | £1,800 | |
| 30 Dec 2011-6 Jan 2012 | BOOKED | New Year 5 night break 29 Dec - 3 Jan | £1,800 | |
| 6-13 Jan 2012 | AVAILABLE | £1,200 | Book now | |
| 13-20 Jan 2012 | AVAILABLE | £1,200 | Book now | |
| 20-27 Jan 2012 | RESERVED | Booked 20 - 23rd Jan | £1,200 | |
| 27 Jan-3 Feb 2012 | RESERVED | 27-30th Jan Booked Thursday 2nd Feb- 6th Booked |
£1,200 | |
| 3-10 Feb 2012 | BOOKED | Reserved Thurs 2nd - Monday 6th Available 6th - 10th |
£1,200 | |
| 10-17 Feb 2012 | BOOKED | Half term | £1,500 | |
| 17-24 Feb 2012 | RESERVED | 17 - 19 booked | £1,200 | |
| 24 Feb-2 Mar 2012 | RESERVED | Booked 24 - 27th Available 27 - 2nd March |
£1,200 | |
| 2-9 Mar 2012 | BOOKED | Booked 2 - 5 March Available 5 - 9 March |
£1,200 | |
| 9-16 Mar 2012 | BOOKED | 9 - 12 booked. 12 - 16th available. |
£1,200 | |
| 16-23 Mar 2012 | AVAILABLE | £1,200 | Book now | |
| 23-30 Mar 2012 | AVAILABLE | £1,200 | Book now | |
| 30 Mar-6 Apr 2012 | RESERVED | £1,800 | ||
| 6-13 Apr 2012 | BOOKED | £1,800 | ||
| 13-20 Apr 2012 | BOOKED | £1,500 | ||
| 20-27 Apr 2012 | AVAILABLE | £1,500 | Book now | |
| 27 Apr-4 May 2012 | BOOKED | £1,500 | ||
| 4-11 May 2012 | RESERVED | Monday 7th May -Bank Holiday | £1,700 | |
| 11-18 May 2012 | BOOKED | £1,500 | ||
| 18-25 May 2012 | BOOKED | £1,500 | ||
| 25 May-1 Jun 2012 | BOOKED | £1,700 | ||
| 1-8 Jun 2012 | BOOKED | £2,000 | ||
| 8-15 Jun 2012 | BOOKED | £1,700 | ||
| 15-22 Jun 2012 | BOOKED | £1,700 | ||
| 22-29 Jun 2012 | BOOKED | £1,700 | ||
| 29 Jun-6 Jul 2012 | BOOKED | £2,000 | ||
| 6-13 Jul 2012 | BOOKED | £2,000 | ||
| 13-20 Jul 2012 | BOOKED | £2,000 | ||
| 20-27 Jul 2012 | BOOKED | £2,450 | ||
| 27 Jul-3 Aug 2012 | BOOKED | £2,450 | ||
| 3-10 Aug 2012 | BOOKED | £2,450 | ||
| 10-17 Aug 2012 | BOOKED | £2,450 | ||
| 17-24 Aug 2012 | BOOKED | £2,450 | ||
| 24-31 Aug 2012 | BOOKED | £2,450 | ||
| 31 Aug-7 Sep 2012 | AVAILABLE | £2,000 | Book now | |
| 7-14 Sep 2012 | BOOKED | £1,700 | ||
| 14-21 Sep 2012 | BOOKED | £1,700 | ||
| 21-28 Sep 2012 | AVAILABLE | £1,700 | Book now | |
| 28 Sep-5 Oct 2012 | AVAILABLE | £1,500 | Book now | |
| 5-12 Oct 2012 | RESERVED | Reserved 5-8 October | £1,300 | |
| 12-19 Oct 2012 | RESERVED | £1,300 | ||
| 19-26 Oct 2012 | AVAILABLE | Half term | £1,750 | Book now |
| 26 Oct-2 Nov 2012 | BOOKED | Half-term | £1,750 | |
| 2-9 Nov 2012 | BOOKED | £1,200 | ||
| 9-16 Nov 2012 | AVAILABLE | £1,200 | Book now | |
| 16-23 Nov 2012 | AVAILABLE | £1,200 | Book now | |
| 23-30 Nov 2012 | RESERVED | 23-26 booked | £1,200 | |
| 30 Nov-7 Dec 2012 | AVAILABLE | £1,200 | Book now | |
| 7-14 Dec 2012 | AVAILABLE | £1,200 | Book now | |
| 14-21 Dec 2012 | AVAILABLE | £1,200 | Book now | |
| 21-28 Dec 2012 | BOOKED | 23 - 28th December Christmas booking | £1,950 | |
| 28 Dec 2012-4 Jan 2013 | RESERVED | Reserved 29 - 3 Jan | £1,950 | |
| 4-11 Jan 2013 | AVAILABLE | Book now | ||
| 11-18 Jan 2013 | AVAILABLE | Book now | ||
| 18-25 Jan 2013 | AVAILABLE | Book now | ||
| 25 Jan-1 Feb 2013 | AVAILABLE | Book now | ||
| 1-8 Feb 2013 | AVAILABLE | Book now | ||
| 8-15 Feb 2013 | AVAILABLE | Book now | ||
| 15-22 Feb 2013 | AVAILABLE | Book now | ||
| 22 Feb-1 Mar 2013 | AVAILABLE | Book now | ||
| 1-8 Mar 2013 | AVAILABLE | Book now | ||
| 8-15 Mar 2013 | AVAILABLE | Book now | ||
| 15-22 Mar 2013 | AVAILABLE | Book now | ||
| 22-29 Mar 2013 | AVAILABLE | Book now | ||
| 29 Mar-5 Apr 2013 | RESERVED | |||
| 5-12 Apr 2013 | RESERVED | |||
| 12-19 Apr 2013 | AVAILABLE | Book now | ||
| 19-26 Apr 2013 | AVAILABLE | Book now | ||
| 26 Apr-3 May 2013 | AVAILABLE | Book now | ||
| 3-10 May 2013 | AVAILABLE | Book now | ||
| 10-17 May 2013 | AVAILABLE | Book now | ||
| 17-24 May 2013 | AVAILABLE | Book now | ||
| 24-31 May 2013 | RESERVED | |||
| 31 May-7 Jun 2013 | AVAILABLE | Book now | ||
| 7-14 Jun 2013 | AVAILABLE | Book now | ||
| 14-21 Jun 2013 | RESERVED | |||
| 21-28 Jun 2013 | RESERVED | |||
| 28 Jun-5 Jul 2013 | RESERVED | |||
| 5-12 Jul 2013 | RESERVED | |||
| 12-19 Jul 2013 | AVAILABLE | Book now | ||
| 19-26 Jul 2013 | RESERVED | |||
| 26 Jul-2 Aug 2013 | RESERVED | |||
| 2-9 Aug 2013 | RESERVED | |||
| 9-16 Aug 2013 | RESERVED | |||
| 16-23 Aug 2013 | RESERVED | |||
| 23-30 Aug 2013 | RESERVED | |||
| 30 Aug-6 Sep 2013 | RESERVED | |||
| 6-13 Sep 2013 | RESERVED | |||
| 13-20 Sep 2013 | RESERVED | |||
| 20-27 Sep 2013 | AVAILABLE | Book now | ||
| 27 Sep-4 Oct 2013 | AVAILABLE | Book now | ||
| 4-11 Oct 2013 | RESERVED | 4-7th booked 7 - 11 available |
||
| 11-18 Oct 2013 | RESERVED | |||
| 18-25 Oct 2013 | AVAILABLE | Book now | ||
| 25 Oct-1 Nov 2013 | RESERVED | Half term | ||
| 1-8 Nov 2013 | AVAILABLE | Book now | ||
| 8-15 Nov 2013 | AVAILABLE | Book now | ||
| 15-22 Nov 2013 | AVAILABLE | Book now | ||
| 22-29 Nov 2013 | AVAILABLE | Book now | ||
| 29 Nov-6 Dec 2013 | RESERVED | Booked 27th Nov - 3rd Dec | ||
| 6-13 Dec 2013 | AVAILABLE | Book now | ||
| 13-20 Dec 2013 | AVAILABLE | Book now | ||
| 20-27 Dec 2013 | RESERVED | Xmas booking 23 - 28 December | ||
| 27 Dec 2013-3 Jan 2014 | RESERVED | New Year booking 29 dec - 3 Jan |
