Booking Calendar
This page shows avalability and prices for stays at Cliff Hollow. If you are interested in an available week, either click on 'Book Now' to send a message to Nicky Minter via email, or call her on the number at the bottom of this page to discuss your needs in more detail. Calendar last updated 8 March 2010
WEEKEND (Friday to Monday) & MID-WEEK BREAKS: Stay from 4pm on arrival day until 11am on the day of departure during the LOW SEASON ONLY (non school or public holidays) at half the weekly price.
| Date (Fri-Fri) | Availablilty | Information | Price | |
|---|---|---|---|---|
| 26 Feb-5 Mar 2010 | AVAILABLE | £900 | Book now | |
| 5-12 Mar 2010 | AVAILABLE | £900 | Book now | |
| 12-19 Mar 2010 | RESERVED | £900 | ||
| 19-26 Mar 2010 | BOOKED | £900 | ||
| 26 Mar-2 Apr 2010 | BOOKED | £900 | ||
| 2-9 Apr 2010 | BOOKED | £1,600 | ||
| 9-16 Apr 2010 | BOOKED | £1,600 | ||
| 16-23 Apr 2010 | RESERVED | £1,200 | ||
| 23-30 Apr 2010 | RESERVED | 23 - 26th booked. 26th - 30th available. | £1,200 | |
| 30 Apr-7 May 2010 | AVAILABLE | Bank holiday weekend available Fri - Mon | £1,400 | Book now |
| 7-14 May 2010 | BOOKED | £1,200 | ||
| 14-21 May 2010 | BOOKED | £1,200 | ||
| 21-28 May 2010 | BOOKED | £1,200 | ||
| 28 May-4 Jun 2010 | BOOKED | Half term | £1,800 | |
| 4-11 Jun 2010 | BOOKED | £1,400 | ||
| 11-18 Jun 2010 | BOOKED | £1,400 | ||
| 18-25 Jun 2010 | BOOKED | £1,400 | ||
| 25 Jun-2 Jul 2010 | BOOKED | £1,400 | ||
| 2-9 Jul 2010 | BOOKED | £1,600 | ||
| 9-16 Jul 2010 | BOOKED | £1,600 | ||
| 16-23 Jul 2010 | BOOKED | £2,000 | ||
| 23-30 Jul 2010 | BOOKED | £2,000 | ||
| 30 Jul-6 Aug 2010 | BOOKED | £2,000 | ||
| 6-13 Aug 2010 | BOOKED | £2,000 | ||
| 13-20 Aug 2010 | BOOKED | £2,000 | ||
| 20-27 Aug 2010 | BOOKED | £2,000 | ||
| 27 Aug-3 Sep 2010 | BOOKED | £2,000 | ||
| 3-10 Sep 2010 | BOOKED | £1,600 | ||
| 10-17 Sep 2010 | BOOKED | £1,400 | ||
| 17-24 Sep 2010 | BOOKED | £1,400 | ||
| 24 Sep-1 Oct 2010 | BOOKED | £1,200 | ||
| 1-8 Oct 2010 | BOOKED | £1,000 | ||
| 8-15 Oct 2010 | AVAILABLE | £1,000 | Book now | |
| 15-22 Oct 2010 | BOOKED | Booked 15-18th October | £1,200 | |
| 22-29 Oct 2010 | BOOKED | £1,400 | ||
| 29 Oct-5 Nov 2010 | AVAILABLE | £1,200 | Book now | |
| 5-12 Nov 2010 | BOOKED | Booked 5-8th | £900 | |
| 12-19 Nov 2010 | AVAILABLE | £900 | Book now | |
| 19-26 Nov 2010 | AVAILABLE | £900 | Book now | |
| 26 Nov-3 Dec 2010 | AVAILABLE | £900 | Book now | |
| 3-10 Dec 2010 | AVAILABLE | £900 | Book now | |
| 10-17 Dec 2010 | AVAILABLE | £900 | Book now | |
| 17-24 Dec 2010 | AVAILABLE | 17th - 22nd December | £700 | Book now |
| 24-31 Dec 2010 | RESERVED | Christmas Break 23 - 28 Dec | £1,800 | |
| 31 Dec 2010-7 Jan 2011 | AVAILABLE | New Year Break 29 Dec - 3 Jan 2011 | £1,800 | Book now |
| 7-14 Jan 2011 | AVAILABLE | £900 | Book now | |
| 14-21 Jan 2011 | AVAILABLE | £1,000 | Book now | |
| 21-28 Jan 2011 | AVAILABLE | £1,000 | Book now | |
| 28 Jan-4 Feb 2011 | AVAILABLE | £1,000 | Book now | |
| 4-11 Feb 2011 | AVAILABLE | £1,000 | Book now | |
| 11-18 Feb 2011 | AVAILABLE | £1,000 | Book now | |
| 18-25 Feb 2011 | AVAILABLE | Half term | £1,350 | Book now |
| 25 Feb-4 Mar 2011 | AVAILABLE | £1,000 | Book now | |
| 4-11 Mar 2011 | AVAILABLE | £1,000 | Book now | |
| 11-18 Mar 2011 | AVAILABLE | £1,000 | Book now | |
| 18-25 Mar 2011 | AVAILABLE | £1,000 | Book now | |
| 25 Mar-1 Apr 2011 | AVAILABLE | £1,000 | Book now | |
| 1-8 Apr 2011 | AVAILABLE | £1,350 | Book now | |
| 8-15 Apr 2011 | RESERVED | Easter holidays | £1,750 | |
| 15-22 Apr 2011 | AVAILABLE | Easter holidays | £1,750 | Book now |
| 22-29 Apr 2011 | AVAILABLE | £1,350 | Book now | |
| 29 Apr-6 May 2011 | AVAILABLE | May Bank Holiday | £1,600 | Book now |
| 6-13 May 2011 | AVAILABLE | £1,350 | Book now | |
| 13-20 May 2011 | AVAILABLE | £1,350 | Book now | |
| 20-27 May 2011 | AVAILABLE | £1,550 | Book now | |
| 27 May-3 Jun 2011 | RESERVED | £1,900 | ||
| 3-10 Jun 2011 | RESERVED | £1,550 | ||
| 10-17 Jun 2011 | RESERVED | £1,550 | ||
| 17-24 Jun 2011 | RESERVED | £1,550 | ||
| 24 Jun-1 Jul 2011 | RESERVED | £1,550 | ||
| 1-8 Jul 2011 | RESERVED | £1,800 | ||
| 8-15 Jul 2011 | RESERVED | £1,800 | ||
| 15-22 Jul 2011 | RESERVED | £2,200 | ||
| 22-29 Jul 2011 | RESERVED | £2,200 | ||
| 29 Jul-5 Aug 2011 | RESERVED | £2,200 | ||
| 5-12 Aug 2011 | RESERVED | £2,200 | ||
| 12-19 Aug 2011 | RESERVED | £2,200 | ||
| 19-26 Aug 2011 | RESERVED | £2,200 | ||
| 26 Aug-2 Sep 2011 | RESERVED | £2,200 | ||
| 2-9 Sep 2011 | RESERVED | £1,800 | ||
| 9-16 Sep 2011 | RESERVED | £1,550 | ||
| 16-23 Sep 2011 | RESERVED | £1,550 | ||
| 23-30 Sep 2011 | AVAILABLE | £1,350 | Book now | |
| 30 Sep-7 Oct 2011 | AVAILABLE | £1,100 | Book now | |
| 7-14 Oct 2011 | AVAILABLE | £1,100 | Book now | |
| 14-21 Oct 2011 | AVAILABLE | £1,600 | Book now | |
| 21-28 Oct 2011 | RESERVED | £1,600 | ||
| 28 Oct-4 Nov 2011 | AVAILABLE | £1,350 | Book now | |
| 4-11 Nov 2011 | RESERVED | Booked 4th-7th | £1,000 | |
| 11-18 Nov 2011 | AVAILABLE | £1,000 | Book now | |
| 18-25 Nov 2011 | AVAILABLE | £1,000 | Book now | |
| 25 Nov-2 Dec 2011 | AVAILABLE | £1,000 | Book now | |
| 2-9 Dec 2011 | AVAILABLE | £1,000 | Book now | |
| 9-16 Dec 2011 | AVAILABLE | £1,000 | Book now | |
| 16-23 Dec 2011 | AVAILABLE | £900 | Book now | |
| 23-30 Dec 2011 | AVAILABLE | CHristmas break 5 nights 23 - 28 Dec | £1,800 | Book now |
| 30 Dec 2011-6 Jan 2012 | AVAILABLE | New Year 5 night break 29 Dec - 3 Jan | £1,800 | Book now |
